Battlebots 2020 Log
- Home /
- Battlebots 2020 /
- Battlebots 2020 Round 2
Battlebots 2020 Tournament 2
- 5:29PM March 18, 2021
- Brent Von Kalamazoo
Episode 11
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | oota | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Madcatter | 0 | |||||||||||||
tombstone | x1 | 20 | 24 | |||||||||||
Uppercut | x1 | x1 | 20 | 27 | ||||||||||
hijinx | 0 | |||||||||||||
B Dragon | x2 | 20 | 24 | |||||||||||
Slammow | x2 | 2 | ||||||||||||
Beta | ||||||||||||||
Ribbot | x1 | x1 | x1 | 20 | 29 | |||||||||
Huge | x1 | x1 | 4 | |||||||||||
Whiplash | 18 | 18 | ||||||||||||
Subzero | 0 | |||||||||||||
Valkyrie | 20 | 20 | ||||||||||||
Malice | 0 | |||||||||||||
GiggyB | x1 | 20 | 24 | |||||||||||
Hydra | x6 | x1 | x1 | x1 | 20 | 35 | ||||||||
Hypershock | 0 |
Episode 12
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Shatter | x1 | x1 | x1 | 25 | 34 | |||||||||
LJ | 0 | |||||||||||||
Rotator | x1 | x1 | 25 | 30 | ||||||||||
Jackpot | 0 | |||||||||||||
Mammoth | x4 | 20 | 28 | |||||||||||
Copperhead | x1 | 5 | 6 | |||||||||||
Sawblaze | x1 | x1 | 23 | 27 | ||||||||||
Kraken | x1 | x1 | x1 | x1 | 9 | |||||||||
Bloodsport | x1 | x4 | 20 | 30 | ||||||||||
Gruff | x1 | x1 | 5 | 11 | ||||||||||
Tantrum | x1 | x1 | 25 | 30 | ||||||||||
Fusion | 0 | |||||||||||||
Skorpios | x2 | x2 | 8 | |||||||||||
W dr | x2 | x1 | 23 | 29 | ||||||||||
Endgang | x1 | x1 | 25 | 30 | ||||||||||
P Phoenix | 0 |
Episode 13
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Sawblaze | x1 | x3 | 25 | 32 | ||||||||||
W Dr | x1 | x1 | 4 | |||||||||||
uppercut | x1 | x2 | x1 | x1 | 12 | |||||||||
Ribbot | 25 | 25 | ||||||||||||
Bloodsport | x1 | x2 | 5 | 13 | ||||||||||
Tantrum | x1 | x7 | 20 | 35 | ||||||||||
Hydra | x4 | x1 | 23 | 35 | ||||||||||
Gigabyte | x4 | x1 | x1 | 23 | 35 | |||||||||
B dragon | x1 | 23 | 27 | |||||||||||
tombstone | x1 | 4 | ||||||||||||
whiplash | x6 | x1 | 23 | 38 | ||||||||||
valkyrie | 0 | |||||||||||||
Shatter | x4 | x1 | x1 | 20 | 30 | |||||||||
Mammoth | x4 | x1 | 5 | 15 | ||||||||||
Endgame | x1 | x1 | x1 | 20 | 28 | |||||||||
Rotator | x1 | x1 | 5 | 11 |
Episode 14
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Black D | x5 | x1 | 23 | 35 | ||||||||||
Ribbot | x1 | x1 | 7 | |||||||||||
Shatner | x1 | 1 | ||||||||||||
Endgang | x1 | 25 | 27 | |||||||||||
Sawbae | x5 | 5 | ||||||||||||
Tantrum | x5 | 23 | 33 | |||||||||||
Whiplash | x1 | x4 | x1 | 20 | 28 | |||||||||
Hydra | x4 | x1 | 5 | 14 | ||||||||||
Tantrum | 0 | |||||||||||||
Endgame | x1 | x1 | 25 | 31 | ||||||||||
Whiplash | x4 | x1 | 23 | 37 | ||||||||||
Black Dragon | x1 | 1 | ||||||||||||
Endgame | x2 | x1 | x1 | 45 (1st pl) | 57 | |||||||||
Whiplash | x2 | 10 (2nd pl) | 12 | |||||||||||