Battlebots 2020 Log
- Home /
- Battlebots 2020 /
- Battlebots 2020 Round 1
Battlebots 2020 Fight Night 1
- 5:51PM March 18, 2021
- Brent Von Kalamazoo
Episode 1 Results
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Sawblaze | 1x | 1x | 20 | 26 | ||||||||||
Whiplash | 1x | 1 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Fusion | 0 | |||||||||||||
MadCatter | 1x | 2x | 1x | 20 | 33 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Malice | 1x | 1x | 20 | 26 | ||||||||||
Axey-B | 0 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Skorpios | 2x | 4 | ||||||||||||
Bloodsport | 20 | 20 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Lockjaw | 1x | 20 | 24 | |||||||||||
Cpt. Shred | 0 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Rusty! | 1x | 20 | 21 | |||||||||||
Sporkinok | 1x | 2 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Smeeee | 1x | 18 | 20 | |||||||||||
Sharko | 0 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Endgame | 1x | 1x | 20 | 27 | ||||||||||
Tombstone |
Episode 2 Results
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Ghost Raptor | ||||||||||||||
Shatter | 1x | 1x | 20 | 27 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Tracer | 1x | 2 | ||||||||||||
Ribbot | 1x | 1x | 1x | 20 | 26 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Black Dragon | 2x | 15 | 19 | |||||||||||
Kraken | 2x | 1x | 2x | 5 |
13 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Mammoth | 1x | 1x | 20 | 26 | ||||||||||
Huge |
Errata: 1. Nothing you can do to Huge counts as a flip,because no flip has any chancce of immobilizing it- driving back and forth routinely flips the body anyway.
2. I didn't see any instances of Mammoth flipping that were definitely not self-inflicted.
3. Getting part of Huge stuck outside the arena counts as an OOTA in this case- the effect was that it was KO'd.
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Claw Viper | 4x | 20 | 28 | |||||||||||
Hijinx |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Perfect Phoenix | 1x | 20 | 23 | |||||||||||
Extinguisher |
|
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Hydra | 7x | 3x | 15 | 30 | ||||||||||
Witch Doctor | 5x | 5 | 10 |
Episode 3
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Copperhead | 1x | 1x | 1x | 20 | 29 | |||||||||
Gigabyte | 0 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Jackpot | 20 | 20 | ||||||||||||
SubZero | 1x | 2 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Uppercut | 1x | 1x | 1x | 1x | 1x | 20 | 32 | |||||||
Gemini | 0 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Beta | 15 | 15 | ||||||||||||
Rotator | 1x | 1x | 5 | 11 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Valkyrie | 1x | 20 | 22 | |||||||||||
Tantrum | 1x | 4x |
12 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Big Dill | 1x | 1x | 18 | 22 | ||||||||||
Atom #94 | 0 |
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Hypershock | 1x | 2 | ||||||||||||
Gruff | 1x | 1x | 20 |
25 |
Episode 4
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Slapbox | x1 | 2 | ||||||||||||
Tombstone | x3 | x1 | 20 | 29 | ||||||||||
Slammow | x2 | x1 | 20 | 28 | ||||||||||
Paintrain | 0 | |||||||||||||
Skorpios | x1 | 20 | 24 | |||||||||||
P. Phoenix | 0 | |||||||||||||
Ribbot | x1 | 4 | ||||||||||||
Madcatter | x2 | x1 | 18 | 26 | ||||||||||
Chomp | 18 | 18 | ||||||||||||
Gamma9 | 0 | |||||||||||||
Malice | 15 | 15 | ||||||||||||
Shatter | x1 | x1 | 5 | 11 | ||||||||||
Endgame | 0 | |||||||||||||
Bloodsport | x1 | x1 | x1 | x1 | 20 | 32 | ||||||||
Episode 5
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Black Dragon | x1 | x3 | 20 | 27 | ||||||||||
Clawviper | 0 | |||||||||||||
Ghostraptor | 0 | |||||||||||||
Jackpot | x1 | x1 | x1 | 20 | ||||||||||
Grabbot | 0 | |||||||||||||
SubZ | x4 | x3 | 20 | 34 | ||||||||||
Huge | 0 | |||||||||||||
Hydra | x2 | 18 | 22 | |||||||||||
Aegis | 0 | |||||||||||||
Fusion | x1 | x1 | x1 | 20 | 31 | |||||||||
Big Dill | x1 | x1 | 6 | |||||||||||
Lockjaw | x1 | 18 | 22 | |||||||||||
Kraken | x1 | x1 | x1 | 18 | 23 | |||||||||
WitchDr | x1 | x1 | 3 | |||||||||||
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total |
Episode 6
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Rotato | 0 | |||||||||||||
Valkyrie | 18 | 18 | ||||||||||||
Gigabyte | x1 | x1 | x1 | x1 | 20 | 31 | ||||||||
Extinguisher | x1 | 1 | ||||||||||||
Sharko | 0 | |||||||||||||
Slapbox | x2 | 20 | 24 | |||||||||||
Malice | x1 | |||||||||||||
Madcatter | x2 | x1 | 20 | 27 | ||||||||||
Tantrum | x1 | x1 | x1 | 20 | 26 | |||||||||
Atom94 | x1 | 2 | ||||||||||||
Smeee | x1 | 5 | 9 | |||||||||||
Paintrain | x2 | 15 | 23 | |||||||||||
Sawbae | x2 | 15 | 23 | |||||||||||
uppercut | x4 | x1 | 2 | |||||||||||
x1 | 20 | 34 |
Episode 7
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | OOTA | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Cpt Shred | x1 | 20 | 22 | |||||||||||
AxeyB | 0 | |||||||||||||
P1 | 0 | |||||||||||||
copperhead | x1 | 20 | 23 | |||||||||||
Beta | x1 | 20 | 22 | |||||||||||
Rusty | 0 | |||||||||||||
Hypershock | x1 | x1 | x1 | x1 | 20 | 32 | ||||||||
Mammoth | 0 | |||||||||||||
Sporkinok | 0 | |||||||||||||
SubZ | x3 | 20 | 26 | |||||||||||
Tracer | x1 | 20 | 23 | |||||||||||
BaleSpear | 0 | |||||||||||||
Whiplash | x2 | x1 | x1 | 18 | 29 | |||||||||
Gruff | x1 | x2 | 5 | |||||||||||
P1 (recapped) | 20 | 20 | ||||||||||||
Hijinx (recapped) | 20 | 20 | ||||||||||||
Deadlift (recapped) | 20 | 20 |
Episode 8
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | Wait | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Krak'n | x3 | x1 | 5 | |||||||||||
Huge | x4 | x1 | 18 | 30 | ||||||||||
Ribbot | x1 | x1 | 20 | 27 | ||||||||||
Axolotl | 0 | |||||||||||||
Rotato | x1 | 20 | 22 | |||||||||||
BigDill | 0 | |||||||||||||
Lockjaw | x1 | 4 | ||||||||||||
Jackpot | x1 | x1 | 20 | 26 | ||||||||||
Chronos | 0 | |||||||||||||
Bloodsport | x1 | 18 | 22 | |||||||||||
WarEZ | 0 | |||||||||||||
Fusion | x1 | x1 | x1 | 20 | 27 | |||||||||
Tombstone | x1 | 2 | ||||||||||||
Skorpios | x1 | x1 | 20 | 23 | ||||||||||
Episode 9
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | Wait | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
CptShred | 0 | |||||||||||||
Shatter | x1 | x6 | 18 | 33 | ||||||||||
C. Viper | 0 | |||||||||||||
Gigaboy | x1 | x3 | x1 | 20 | 31 | |||||||||
Chomp | 0 | |||||||||||||
Hijinx | x1 | 20 | 24 | |||||||||||
W. Dr | x1 | x1 | 20 | 26 | ||||||||||
Slammow | 0 | |||||||||||||
Extinguisher | 20 | 20 | ||||||||||||
Gruff | x2 | x1 | 8 | |||||||||||
Perfect P | x1 | 18 | 22 | |||||||||||
Atom94 | x1 | 4 | ||||||||||||
B Dragon | x1 | x1 | 3 | |||||||||||
Copperhead | x3 | x1 | 18 | 28 | ||||||||||
Episode 10
Flips | Self-Rights | Wheels Off | Weapon | PIns | Killsaw | Pulverizer | Wait | Fire! | Minibots | Bifurcate | Under 90s | Win? | Total | |
Hydra | 5x | 18 | 28 | |||||||||||
Uppercut | 5x | 5 | ||||||||||||
Sawbae | x2 | x1 | x3 | 18 | 32 | |||||||||
Rusty | 0 | |||||||||||||
Tantrum | x2 | x1 | 20 | 26 | ||||||||||
Gamma9 | x2 | 2 | ||||||||||||
Endgame | x2 | x1 | 20 | 27 | ||||||||||
Hypershock | 0 | |||||||||||||
p1 | x1 | x1 | 20 | 27 | ||||||||||
Smeee | 0 | |||||||||||||
Beta | x1 | 20 | 22 | |||||||||||
Grabbot | 0 | |||||||||||||
Whiplash | x9 | x1 | 18 | 33 | ||||||||||
Valkyrie | 0 | |||||||||||||